排灰渣止回閥
HP44H排渣止回閥主要適用于不超過6.4MPa、工作溫度≤100℃的礦山、冶金、電力、化工、污水排放等行業(yè)輸送礦漿、砂漿、污水。
型號(hào) Type |
公稱壓力 PN/MPa Nominal Dressure |
試驗(yàn)壓力/MPa Test Dressure |
工作溫度/℃ Working tempe- rature |
工作壓力/MPa Working oressure |
適用介質(zhì) Appicabie medium |
|
殼體 | 密封 Sealing | |||||
HP44H-10C | 1.O | 1.5 | 1.1 | ≤200 | 10 |
灰渣 混合物 |
HP44H-16C | 1.6 | 2.4 | 1.76 | 16 | ||
HP44H-25 | 2.5 | 3.8 | 2.8 | 2.5 |
型號(hào) Type |
公稱通徑DN/mm Nominal diameter |
主 要 尺 寸/mm Main dimensions |
重量/kg Weight |
|||||||
L | D | D1 | D2 | Z-φd | b | f | H | |||
HP44H-10C | 80 | 241 | 200 | 160 | 132 | 8-φ18 | 20 | 3 | 260 | 48 |
100 | 292 | 220 | 180 | 156 | 8-φ18 | 20 | 3 | 270 | 63 | |
150 | 356 | 285 | 240 | 212 | 8-φ22 | 22 | 290 | 120 | ||
200 | 495 | 340 | 295 | 268 | 8-φ22 | 22 | 345 | 200 | ||
250 | 622 | 395 | 350 | 320 | 12-φ22 | 24 | 412 | 250 | ||
300 | 698 | 445 | 400 | 370 | 12-φ22 | 26 | 468 | 320 | ||
350 | 787 | 505 | 460 | 430 | 16-φ22 | 28 | 4 | 524 | 400 | |
400 | 900 | 565 | 515 | 482 | 16-φ26 | 30 | 600 | 517 | ||
450 | 918 | 615 | 565 | 532 | 20-φ26 | 32 | 670 | 610 | ||
500 | 978 | 670 | 620 | 585 | 20-φ26 | 34 | 750 | 705 | ||
HP44H-16C | 80 | 241 | 200 | 160 | 132 | 8-φ18 | 20 | 3 | 260 | 48 |
100 | 292 | 220 | 180 | 156 | 8-φ18 | 20 | 270 | 63 | ||
150 | 356 | 285 | 240 | 212 | 8-φ22 | 24 | 290 | 130 | ||
200 | 495 | 340 | 295 | 268 | 12-φ22 | 24 | 345 | 210 | ||
250 | 622 | 405 | 355 | 320 | 12-φ26 | 26 | 412 | 260 | ||
300 | 698 | 460 | 410 | 370 | 12-φ26 | 28 | 4 | 468 | 330 | |
350 | 787 | 520 | 470 | 429 | 16-φ26 | 30 | 524 | 415 | ||
400 | 900 | 580 | 525 | 480 | 16-φ30 | 32 | 600 | 532 | ||
450 | 918 | 640 | 585 | 548 | 20-φ30 | 34 | 670 | 625 | ||
500 | 978 | 715 | 650 | 609 | 20-φ30 | 36 | 750 | 720 | ||
HP44H-25 | 80 | 318 | 200 | 160 | 132 | 8-φ18 | 24 | 3 | 260 | 48 |
100 | 356 | 235 | 190 | 156 | 8-φ22 | 24 | 270 | 65 | ||
150 | 444 | 300 | 250 | 212 | 8-φ26 | 28 | 290 | 140 | ||
200 | 535 | 360 | 310 | 278 | 12-φ26 | 30 | 4 | 345 | 230 | |
250 | 622 | 425 | 370 | 335 | 12-φ30 | 32 | 412 | 280 | ||
300 | 711 | 485 | 430 | 390 | 16-φ30 | 34 | 648 | 350 | ||
350 | 83B | 555 | 490 | 450 | 16-φ33 | 38 | 524 | 440 | ||
400 | 864 | 620 | 550 | 505 | 16-φ36 | 40 | 600 | 550 | ||
450 | 978 | 670 | 600 | 555 | 20-φ36 | 42 | 670 | 650 | ||
500 | 1016 | 730 | 660 | 615 | 20-φ36 | 44 | 750 | 745 |
1. 產(chǎn)品名稱、型號(hào)規(guī)格:
2. 排渣止回閥 HP44Y公稱通徑:
3. 排渣止回閥 HP44Y大壓力:
4. 止回閥低或高溫度:
5. 應(yīng)用工況條件與介質(zhì)成分:
6. 端部連接形式與法蘭標(biāo)準(zhǔn):
7. 閥門零件材料或其他要求: