CS17H、CS67H可調(diào)雙金屬片蒸汽疏水閥
型號 項目 | CS17H-16C | CS47H-25 | CS67H-40 | 單位Unit |
公稱壓力 | 1.6 | 2.5 | 4 | Mpa |
殼體試驗壓力 | 2.4 | 3.8 | 6 | |
高工作壓力 | 1.6 | 2.5 | 4 | |
高工作溫度 | 203 | 220 | 247 | ℃ |
高允許溫度 | 425 | 425 | 425 | |
工作介質(zhì) | 蒸汽、凝結水Stemam |
型號Type/項目Item | CS17-47H-67 | 16 25C 40 |
閥體Body | 碳鋼Carbon Steel | |
閥蓋Donner | ||
閥芯 | 不銹鋼Atainless Steel | |
閥座Seat | 不銹鋼Atainless Steel | |
熱敏元件 | 熱雙金屬片 | |
過濾器Percolator | 不銹鋼Atainless Steel |
型 號 Type |
DN | 承接焊連接 | 法蘭連接 | |||||||||||||
L | H | W | L | H | W | d’ | T | L | H | D | K | d | C | F | ||
CS17H-16C | (mm) | (mm) | ||||||||||||||
15 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | |
20 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | |
25 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | |
CS47H-16C CS67H-16C |
32 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 |
40 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | |
50 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | |
15 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | |
20 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | |
CS17H-25 CS47H-25 CS67H-25 |
25 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 |
32 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | |
40 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 230 | 140 | 145 | 110 | 85 | 16 | 3 | |
50 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | |
15 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 250 | 92 | 95 | 65 | 45 | 14 | 2 | |
CS17H-40 CS47H-40 CS67H-40 |
20 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 |
25 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | |
32 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | |
40 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | |
50 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 |