Z41W國標(biāo)法蘭閘閥
型號 |
公稱壓力 (MPa) |
實驗壓力 | 工作溫度(℃) | 適用介質(zhì) | ||
強度水(MPa) | 密封(水)空氣(MPa) | 低壓密封空氣(MPa) | ||||
ZAH-16C Z41W-16P(R) |
1.6 | 2.4 | 1.8 | 0.6 | ≤200 | 硝酸類 |
Z41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 醋酸類 |
Z41W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | 硝酸類 |
Z41W-60P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸類 |
閥體/閥蓋 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | WCB |
零件名稱 | ZGICr18Ni9Tit系列 | ZG00Cr18Ni10系列 | ZG1Cr18Ni12M02Ti系列 | ZG00Cr17Ni14M02系列 | WCB系列 |
閘板 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02 | 1Cr13 |
閥桿 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 | 石墨 |
墊片 | 304L+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | 石墨 |
壓蓋 | ZGICr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12M02Ti | ZG00Cr17Ni14M02系列 | WCB |
填料壓環(huán) | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12M02Ti | 00Cr17Ni14M02 | 1Cr13 |
螺栓 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 | 2599 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 | 720 |
法蘭楔式閘閥2.5MPa主要連接尺寸
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L |