Z61H-800Lb放空導(dǎo)淋閥
規(guī)格 | 壓力磅級(jí) | L | H | D3 | D2 | D1 | T | f | Z-d | 重量 | |||
英制 | 公制 | 縮徑 | 全徑 | 縮徑 | 全徑 | ||||||||
1/2 | 15 | 150 | 108 | 61 | 61 | 35 | 60.5 | 89 | 11.5 | 1.6 | 4-16 | 2.56 | 3.37 |
300 | 152 | 66.5 | 95 | 14.5 | 1.6 | 4-16 | 2.73 | 3.65 | |||||
600 | 165 | 66.5 | 95 | 14.5 | 6.4 | 4-16 | 3.00 | 4.00 | |||||
3/4 | 20 | 150 | 117 | 61 | 78 | 43 | 70 | 98 | 13 | 1.6 | 4-16 | 3.37 | 4.37 |
300 | 178 | 82.5 | 118 | 16 | 1.6 | 4-19 | 3.65 | 4.74 | |||||
600 | 190 | 82.5 | 118 | 16 | 6.4 | 4-19 | 4.00 | 5.83 | |||||
1 | 25 | 150 | 165 | 78 | 118 | 51 | 89 | 118 | 16 | 1.6 | 4-16 | 4.37 | 8.17 |
300 | 229 | 98.5 | 133 | 19.5 | 1.6 | 4-19 | 4.74 | 8.17 | |||||
600 | 241 | 98.5 | 133 | 21 | 6.4 | 4-19 | 5.8.17 | 9.47 | |||||
1 1/4 | 32 | 150 | 140 | 84 | 118 | 63 | 98.5 | 127 | 17.5 | 1.6 | 4-16 | 8.94 | 12.04 |
300 | 216 | 114.5 | 156 | 21 | 1.6 | 4-19 | 9.60 | 13.70 | |||||
600 | 339 | 114.5 | 156 | 22.5 | 6.4 | 4-19 | 9.47 | 10.10 | |||||
1 1/2 | 40 | 150 | 165 | 103 | 118 | 73 | 98.5 | 127 | 17.5 | 1.6 | 4-16 | 8.94 | 12.04 |
300 | 229 | 114.5 | 156 | 21 | 1.6 | 4-22.5 | 9.60 | 13.70 | |||||
600 | 241 | 114.5 | 156 | 22.5 | 6.4 | 4-22.5 | 10.10 | 15.61 | |||||
2 | 50 | 150 | 203 | 118 | 132 | 92 | 120.5 | 152 | 19.5 | 1.6 | 4-19 | 12.64 | 14.3 |
300 | 267 | 127 | 165 | 22.5 | 1.6 | 8-19 | 13.70 | 17.8 | |||||
600 | 292 | 127 | 165 | 25.5 | 6.4 | 8-19 | 15.61 | 24.6 |
其它產(chǎn)品推薦