蝸輪軌道球閥
一、QJ47Y/F蝸輪軌道球閥產(chǎn)品概述: 我公司QJ47Y/F蝸輪軌道球閥和閘閥是同屬一個(gè)類型的閥門,區(qū)別在它的關(guān)閉件是個(gè)球體,球體繞閥體中心線作旋轉(zhuǎn)來達(dá)到開啟、關(guān)閉的一種閥門。 球閥在管路中主要用來做切斷、分配和改變介質(zhì)的流動(dòng)方向。 |
二、QJ47Y/F蝸輪軌道球閥主要連接尺寸(國標(biāo)):
公稱通徑DN(mm) | 標(biāo)準(zhǔn)值 | 參考值 | |||||||
L | D | D1 | D2 | b | f | Z-φd | H | D0 | |
PM1.6(MPA)/PN2.5(MPa) | |||||||||
25 | 216 | 115 | 85 | 65 | 14/16 | 2 | 4-φ14 | 343 | 200 |
32 | 216 | 140 | 100 | 78 | 16/18 | 2 | 4-φ18 | 360 | 200 |
40 | 216 | 150 | 110 | 85 | 16/18 | 3 | 4-φ18 | 378 | 200 |
50 | 216 | 165 | 125 | 100 | 16/20 | 3 | 4-φ18 | 380 | 200 |
65 | 290 | 185 | 145 | 120 | 18/22 | 3 | 4-φ18/8-φ18 | 390 | 300 |
80 | 310 | 200 | 160 | 135 | 20/22 | 3 | 8-φ18 | 400 | 300 |
100 | 350 | 220/230 | 180/190 | 155/160 | 20/24 | 3 | 8-φ18/8-φ23 | 508 | 300 |
150 | 480 | 285/300 | 240/250 | 210/218 | 24/30 | 3 | 8-φ23/8-φ26 | 690 | 400 |
200 | 600 | 340/360 | 295/310 | 265/278 | 26/34 | 3 | 12-φ23/12-φ26 | 780 | 500 |
250 | 730 | 405/425 | 355/370 | 320/332 | 30/36 | 3 | 12-φ26/12-φ30 | 990 | 600 |
300 | 850 | 460/485 | 410/430 | 375/390 | 30/40 | 4 | 12-φ26/16-φ30 | 1180 | 600 |
350 | 980 | 520-555 | 470/490 | 435/448 | 34/44 | 4 | 16-φ26/16-φ34 | 1250 | 650 |
400 | 1100 | 580/620 | 525/550 | 485/505 | 36/48 | 4 | 16-φ30/16-φ36 | 1560 | 650 |
450 | 1200 | 640/670 | 585/600 | 545/555 | 40/50 | 4 | 20-φ30/20-φ36 | 1630 | 700 |
500 | 1250 | 715/730 | 650/660 | 608/610 | 44/52 | 4 | 20-φ34/20-φ36 | 1700 | 700 |
600 | 1450 | 840/845 | 770 | 718 | 48/56 | 5 | 20-φ36/24-φ41 | 1880 | 800 |
700 | 1650 | 910/960 | 840/875 | 788/815 | 50/60 | 5 | 24-φ36/24-φ42 | 2100 | 800 |
800 | 1850 | 1025/1085 | 950/990 | 898/930 | 52/64 | 5 | 24-φ41/24-φ48 | 2210 | 800 |
900 | 2050 | 1125/1185 | 1050/1090 | 988/1025 | 54/66 | 5 | 28-φ41/28-φ48 | 2320 | 800 |
1000 | 2250 | 1255/1320 | 1170/1210 | 1110/1140 | 56/68 | 5 | 28-φ42/28-φ58 | 2430 | 800 |
三、QJ47Y/F蝸輪軌道球閥主要連接尺寸(國標(biāo)):
公稱通徑DN(mm) | 標(biāo)準(zhǔn)值 | 參考值 | |||||||||
L | D | D1 | D2 | D6 | b | f | f1 | Z-φd | H | D0 | |
PM4.0(MPa) | |||||||||||
25 | 216 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-φ14 | 343 | 200 |
32 | 216 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-φ18 | 360 | 200 |
40 | 216 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-φ18 | 378 | 200 |
50 | 216 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-φ18 | 380 | 200 |
65 | 290 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-φ18 | 390 | 300 |
80 | 310 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-φ18 | 400 | 300 |
100 | 350 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-φ23 | 508 | 300 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-φ26 | 690 | 400 |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-φ30 | 780 | 500 |
250 | 730 | 450 | 385 | 345 | 313 | 42 | 3 | 4.5 | 12-φ34 | 990 | 600 |
300 | 850 | 515 | 450 | 408 | 364 | 46 | 4 | 4.5 | 16-φ34 | 1180 | 600 |
350 | 980 | 580 | 510 | 465 | 422 | 52 | 4 | 5 | 16-φ36 | 1250 | 650 |
400 | 1100 | 660 | 585 | 535 | 474 | 58 | 4 | 5 | 16-φ41 | 1560 | 650 |
450 | 1200 | 685 | 610 | 560 | 524 | 60 | 4 | 5 | 20-φ41 | 1630 | 700 |
500 | 1250 | 755 | 670 | 612 | 576 | 62 | 4 | 5 | 20-φ42 | 1700 | 700 |
600 | 1450 | 890 | 795 | 730 | 676 | 62 | 5 | 5 | 20-φ48 | 1880 | 800 |
700 | 1650 | 990 | 900 | 835 | 778 | 68 | 5 | 5 | 24-φ48 | 2100 | 800 |
800 | 1850 | 1140 | 1030 | 960 | 883 | 76 | 5 | 5 | 24-φ58 | 2210 | 800 |